Rank | Economist (Rankings released annually in Oct) - Oct13, 2006 Rankings |
1 | IESE |
2 | |
3 | Stanford |
4 | |
5 | IMD |
6 | Northwestern(Kellogg) |
7 | Havard |
8 | NYU(Stern) |
9 | |
10 | Berkeley(Haas) |
11 | |
12 | |
13 | UVA(Darden) |
14 | HenleyManagementCollege |
15 | UCLA(Anderson) |
16 | IE |
17 | Penn(Wharton) |
18 | MIT(Sloan) |
19 | Cranfield |
20 | LBS(U.K) |
21 | Ashridge |
22 | INSEAD(France; |
23 | Cornell(Johnson) |
24 | Yale |
25 | Emory(Goizueta) |
December 10, 2007
B-School Ranking - Economist
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment