Rank | Fortune (Rankings released annually in Feb) - Feb22, 2007 Rankings |
1 | Penn(Wharton) |
2 | Harvard |
3 | MIT(Sloan) |
4 | Stanford |
5 | Northwestern(Kellogg) |
6 | |
7 | |
8 | Duke(Fuqua) |
9 | |
10 | NYU(Stern) |
11 | |
12 | Berkeley(Haas) |
13 | Cornell(Johnson) |
14 | UVA(Darden) |
15 | Yale |
16 | |
17 | UCLA(Anderson) |
18 | ThunderbirdSchoolofGlobalManagement |
19 | UTAustin(McCombs) |
20 | CMU(Tepper) |
December 10, 2007
B-School Ranking - Fortune
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment