| Rank | Business school name | Country |
| 1 | HEC | |
| 2 | | |
| 3 | Insead | |
| 4 | IMD | |
| 5 | IE | |
| 6 | | |
| 7 | | |
| 8 | | |
| 9 | EM Lyon | |
| 10 | | |
| 11 | | |
| 12 | | |
| 13 | | |
| 14 | | |
| 15 | | |
| 16 | Vlerick Leuven | |
| 17 | | |
| 18 | | |
| 19 | SDA Bocconi | |
| 20 | | |
| 21 | | |
| 21 | | |
| 23 | | |
| 23 | University of | |
| 25 | Ashridge | |
| 25 | Universität St.Gallen | |
| 27 | | |
| 28 | | |
| 29 | | |
| 30 | Nyenrode Business Universiteit | |
| 31 | | |
| 32 | | |
| 32 | | |
| 32 | | |
| 35 | | |
| 36 | | |
| 37 | | |
| 38 | University of | |
| 39 | Audencia | |
| 40 | TiasNimbas | |
| 41 | | |
| 42 | | |
| 43 | | |
| 44 | | |
| 45 | Eada | |
| 46 | | |
| 46 | Euromed Marseille Ecole de Management | |
| 46 | | |
| 49 | ESC Toulouse | Frace |
| 49 | | |
| 51 | | |
| 51 | | |
| 53 | | |
| 54 | | |
| 54 | | |
| 56 | | |
| 57 | NHH | |
| 57 | | |
| 59 | | |
| 60 | Escem | |
December 16, 2007
FT European Business School Ranking 2007
Subscribe to:
Post Comments (Atom)

No comments:
Post a Comment